>>>>>>

Total Reports

7941

Resolved Reports

7931

Pending Reports

10

Reported By Call

S# Reported By Contact No Date Action
1 Fahad iqbal 923469100179 2025-03-14 23:01:59
2 2025-03-08 12:56:43
3 Muhammad Parvez 00923339297775 2025-01-27 23:00:34
4 Muhammad altaf 03000519859 2024-12-19 18:45:48
5 Muhammad Azhar 03199080580 2024-10-24 15:41:03

Reported By SMS

S# Reported By Contact Date Action

Reported By Help

S# Reported By Contact No Date Action
1 Munawar Ali 03060950360 2024-10-31 12:25:02
2 Munawar Ali 03060950360 2024-10-26 12:06:12
3 Munawar Ali 03060950360 2024-10-25 11:53:59
4 Muhammad Azhar 03199080580 2024-10-24 15:41:30
5 Munawar Ali 03060950360 2024-10-24 12:05:59

Incidents Reports on Bar Chart

Incidents Reports on Pie chart

Category Wise Report Statistics On Bar Chart

Police Stations Wise Report Statistics On Bar Chart